PDX Ball Hockey was founded in spirit by a small group of hockey enthusiasts in Portland, Oregon in the winter of 2010. What started out as pick up on a tennis court by a dedicated group of individuals, grew into the formation of a league that began play in April 2011. PDX Ball Hockey is, and shall always remain true to the spirit of cooperation, community and dedication to the game of hockey.
League games take place on Saturdays between April and September, but we have open pickup most Saturday mornings in the off season and Wednesday evenings during the season. Join the PDXBallHockey Facebook group for real time updates, or email pdxballhockey@gmail.com with any questions.
Next Games
Date | Home Team | Away Team | |
---|---|---|---|
4/6/2024 12:30 | Bill Mac All-Stars | Pink Panters | View |
4/20/2024 10:00 | Purple Reign | Pink Panters | View |
4/27/2024 11:15 | Pink Panters | Golden Showers | View |
5/25/2024 11:15 | Wolves | Pink Panters | View |
6/8/2024 10:00 | Pink Panters | Alberta Aces | View |
6/15/2024 11:15 | Wolves | Pink Panters | View |
6/19/2024 19:15 | Pink Panters | Exploding Whales | View |
6/29/2024 10:00 | Pink Panters | Alberta Aces | View |
7/20/2024 12:30 | Bill Mac All-Stars | Pink Panters | View |
7/27/2024 10:00 | Purple Reign | Pink Panters | View |
8/3/2024 11:15 | Pink Panters | Golden Showers | View |
8/17/2024 11:30 | Pink Panters | Exploding Whales | View |
9/7/2024 10:15 | Pink Panters | Purple Reign | View |
9/7/2024 12:45 | Purple Reign | Pink Panters | View |
9/14/2024 11:15 | Pink Panters | Golden Showers | View |
9/15/2024 9:00 | Golden Showers | Pink Panters | View |
9/15/2024 11:30 | Pink Panters | Golden Showers | View |
View Full Schedule | |||
Demo Game |
Standings
Team | W | L | OTW | OTL | Points |
---|---|---|---|---|---|
Bill Mac All-Stars | 11 | 7 | 1 | 1 | 36 |
Golden Showers | 11 | 9 | 0 | 1 | 34 |
Pink Panters | 8 | 6 | 3 | 0 | 30 |
Alberta Aces | 6 | 6 | 1 | 2 | 22 |
Exploding Whales | 6 | 6 | 1 | 1 | 21 |
Wolves | 5 | 6 | 2 | 2 | 21 |
Purple Reign | 3 | 10 | 0 | 1 | 10 |
League Leaders
Name | Team | Goals | Assists |
---|