League Schedule

Date Home Team Score Away Team Score
4/6/2024 10:00 Wolves 3 Exploding Whales 2
4/6/2024 11:15 Golden Showers 7 Purple Reign 4
4/6/2024 12:30 Bill Mac All-Stars 3 Pink Panters 4
4/20/2024 10:00 Purple Reign 3 Pink Panters 9
4/20/2024 11:15 Exploding Whales 4 Alberta Aces 3
4/20/2024 12:30 Wolves 2 Bill Mac All-Stars 7
4/27/2024 10:00 Alberta Aces 3 Bill Mac All-Stars 4
4/27/2024 11:15 Pink Panters 6 Golden Showers 4
4/27/2024 12:30 Purple Reign 7 Wolves 3
5/11/2024 10:00 Golden Showers 3 Wolves 6
5/11/2024 11:15 Bill Mac All-Stars 6 Exploding Whales 0
5/11/2024 12:30 Alberta Aces 5 Purple Reign 3
5/25/2024 10:00 Exploding Whales 1 Purple Reign 6
5/25/2024 11:15 Wolves 3 Pink Panters 4
5/25/2024 12:30 Golden Showers 3 Alberta Aces 4
6/8/2024 10:00 Pink Panters 2 Alberta Aces 4
6/8/2024 11:15 Purple Reign 3 Bill Mac All-Stars 5
6/8/2024 12:30 Exploding Whales 2 Golden Showers 6
6/5/2024 19:15 Bill Mac All-Stars 2 Golden Showers 3
6/12/2024 19:15 Alberta Aces 3 Wolves 4
6/15/2024 10:00 Exploding Whales 3 Purple Reign 1
6/15/2024 11:15 Wolves 3 Pink Panters 6
6/15/2024 12:30 Golden Showers 4 Alberta Aces 3
6/19/2024 19:15 Pink Panters 5 Exploding Whales 0
6/29/2024 10:00 Pink Panters 8 Alberta Aces 9
6/29/2024 11:15 Purple Reign 0 Bill Mac All-Stars 5
6/29/2024 12:30 Exploding Whales 6 Golden Showers 4
7/10/2024 19:15 Golden Showers 6 Wolves 1
7/17/2024 19:15 Bill Mac All-Stars 3 Exploding Whales 5
7/20/2024 10:00 Wolves 4 Exploding Whales 5
7/20/2024 11:15 Golden Showers 1 Purple Reign 3
7/20/2024 12:30 Bill Mac All-Stars 6 Pink Panters 7
7/24/2024 19:15 Alberta Aces 5 Purple Reign 4
7/27/2024 10:00 Purple Reign 4 Pink Panters 5
7/27/2024 11:15 Exploding Whales 6 Alberta Aces 2
7/27/2024 12:30 Wolves 6 Bill Mac All-Stars 2
8/3/2024 10:00 Alberta Aces 8 Bill Mac All-Stars 4
8/3/2024 11:15 Pink Panters 3 Golden Showers 5
8/3/2024 12:30 Purple Reign 0 Wolves 5
8/17/2024 09:00 Bill Mac All-Stars 4 Golden Showers 2
8/17/2024 10:15 Alberta Aces 3 Wolves 4
8/17/2024 11:30 Pink Panters 4 Exploding Whales 5
9/7/2024 9:00 Golden Showers 4 Wolves 2
9/7/2024 10:15 Pink Panters 2 Purple Reign 0
9/7/2024 11:30 Alberta Aces 3 Bill Mac All-Stars 6
9/7/2024 12:45 Purple Reign 3 Pink Panters 8
9/8/2024 9:00 Bill Mac All-Stars 1 Alberta Aces 2
9/8/2024 10:15 Wolves 3 Golden Showers 2
9/8/2024 11:30 Alberta Aces 1 Bill Mac All-Stars 5
9/8/2024 12:45 Golden Showers 3 Wolves 2
9/14/2024 10:00 Exploding Whales 0 Bill Mac All-Stars 3
9/14/2024 11:15 Pink Panters 5 Golden Showers 3
9/14/2024 12:30 Bill Mac All-Stars 6 Exploding Whales 3
9/15/2024 9:00 Golden Showers 5 Pink Panters 1
9/15/2024 10:15 Exploding Whales Bill Mac All-Stars
9/15/2024 11:30 Pink Panters 1 Golden Showers 2
9/21/2024 10:00 Golden Showers 0 Bill Mac All-Stars 5
9/22/2024 10:00 Bill Mac All-Stars 2 Golden Showers 3
9/22/2024 12:00 Golden Showers 3 Bill Mac All-Stars 5

Download Calendar