PDX Ball Hockey was founded in spirit by a small group of hockey enthusiasts in Portland, Oregon in the winter of 2010. What started out as pick up on a tennis court by a dedicated group of individuals, grew into the formation of a league that began play in April 2011. PDX Ball Hockey is, and shall always remain true to the spirit of cooperation, community and dedication to the game of hockey.
League games take place on Saturdays between April and September, but we have open pickup most Saturday mornings in the off season and Wednesday evenings during the season. Join the PDXBallHockey Facebook group for real time updates, or email pdxballhockey@gmail.com with any questions.
Next Games
Date | Home Team | Away Team | |
---|---|---|---|
4/12/2025 9:30 | Alberta Aces | Bill Mac All-Stars | View |
4/19/2025 10:45 | Pink Panters | Alberta Aces | View |
4/26/2025 12:00 | Alberta Aces | Purple Reign | View |
5/10/2025 9:30 | Alberta Aces | Pink Panters | View |
5/17/2025 10:45 | Wolves | Alberta Aces | View |
5/31/2025 12:00 | Alberta Aces | Yellowjackets | View |
6/7/2025 9:30 | Alberta Aces | Wolves | View |
6/21/2025 10:45 | Alberta Aces | Purple Reign | View |
7/12/2025 12:00 | Bill Mac All-Stars | Alberta Aces | View |
7/19/2025 9:30 | Alberta Aces | Purple Reign | View |
7/26/2025 10:45 | Yellowjackets | Alberta Aces | View |
8/2/2025 12:00 | Pink Panters | Alberta Aces | View |
8/9/2025 9:30 | Alberta Aces | Yellowjackets | View |
8/16/2025 10:45 | Bill Mac All-Stars | Alberta Aces | View |
8/23/2025 12:00 | Wolves | Alberta Aces | View |
View Full Schedule | |||
Demo Game |
Standings
Team | W | L | OTW | OTL | Points |
---|---|---|---|---|---|
Yellowjackets | 1 | 0 | 0 | 0 | 3 |
Bill Mac All-Stars | 1 | 0 | 0 | 0 | 3 |
Wolves | 0 | 0 | 1 | 0 | 2 |
Purple Reign | 0 | 0 | 0 | 1 | 1 |
Alberta Aces | 0 | 1 | 0 | 0 | 0 |
Pink Panters | 0 | 1 | 0 | 0 | 0 |
League Leaders
Name | Team | Goals | Assists |
---|---|---|---|
James Gordon | Alberta Aces | 16 | 15 |
Christian Bosje | Alberta Aces | 17 | 8 |
Chris Giunta | Alberta Aces | 14 | 11 |
Tyler Petkau | Alberta Aces | 7 | 7 |
Eric Gentry | Alberta Aces | 6 | 3 |
Brady Henderson | Alberta Aces | 3 | 6 |
Jake Montie | Alberta Aces | 2 | 7 |
Collin Creek | Alberta Aces | 4 | 4 |
Jared Robinson | Alberta Aces | 0 | 6 |
Robbie Bearak | Alberta Aces | 2 | 1 |
Kyle Kozlowski | Alberta Aces | 2 | 1 |
Sean Mullan | Alberta Aces | 0 | 0 |