Player Statistics

Name Team Games Goals Assists
Josh Martinez Bill Mac All-Stars 1 4 1
Ryan Johnson Yellowjackets 1 3 1
Kyle Castillo Yellowjackets 1 2 2
Casey Simmons Wolves 1 2 2
Colin Gallison Bill Mac All-Stars 1 1 3
Joe Garofalo Wolves 1 0 4
Vince Zegarski Purple Reign 1 3 0
Darrel Bourque Purple Reign 1 2 1
Brandon Jeric Pink Panters 1 2 1
Attar Mann Purple Reign 1 2 1
Aaron Belonga Alberta Aces 1 2 1
Ryan Donahue Bill Mac All-Stars 1 1 2
Jessie Pattison Wolves 1 2 0
Christian Bosje Yellowjackets 1 2 0
Bob Candelero Wolves 1 2 0
Tedd Simmons Wolves 1 1 1
Jason Almcrantz Purple Reign 1 1 1
Daryl Faulkner Yellowjackets 1 0 2
Collin Creek Purple Reign 1 0 2
AJ Burgess Alberta Aces 1 0 2
Sean Mullan Wolves 1 1 0
Robbie Bearak Pink Panters 1 1 0
Jake Montie Alberta Aces 1 1 0
Isaac Steimle Alberta Aces 1 1 0
Bill Ellis Yellowjackets 1 1 0
Anthony Levenda Alberta Aces 1 1 0
Tom Luckie Pink Panters 1 0 1
Ryan Nelson Purple Reign 1 0 1
Owen Larkin Yellowjackets 1 0 1
Leon Sonkin Bill Mac All-Stars 1 0 1
Ken Trox Bill Mac All-Stars 1 0 1
Jungle Cat Pink Panters 1 0 1
Daniel Parker Bill Mac All-Stars 1 0 1
Tyler MacInnis Alberta Aces 1 0 0
Trevor Scannell Wolves 0 0 0
Trampus Adams Alberta Aces 1 0 0
Sei Harris Pink Panters 0 0 0
Sammo Kaplan Purple Reign 0 0 0
Ryan Manns Wolves 0 0 0
Ralph Weider Pink Panters 1 0 0
PJ Alward Alberta Aces 1 0 0
Nick Anderson Alberta Aces 1 0 0
Nick Adkins Pink Panters 0 0 0
Nate Rey Yellowjackets 1 0 0
Leighton Jeppe Purple Reign 1 0 0
Kevin Herbert Yellowjackets 1 0 0
Josh Zeus Yellowjackets 1 0 0
Josh Ash Pink Panters 0 0 0
Jose Rodriguez Pink Panters 1 0 0
Johnny Anderson Alberta Aces 0 0 0
John Compton Bill Mac All-Stars 1 0 0
Joe Kuester Bill Mac All-Stars 0 0 0
Jimbo Jones Bill Mac All-Stars 1 0 0
Jason Meeks Wolves 1 0 0
Jarod Cowley Yellowjackets 1 0 0
Jamie Hughes Wolves 1 0 0
Frank Carapelo Bill Mac All-Stars 1 0 0
Dave Kahn Alberta Aces 0 0 0
Cyrus Rodriguez Pink Panters 1 0 0
Connor Limbocker Bill Mac All-Stars 1 0 0
Chris Mikes Bill Mac All-Stars 1 0 0
Chris Halasz Wolves 1 0 0
Chris Giles Purple Reign 0 0 0
Camber Weiss Pink Panters 1 0 0
Brendan Murphy Purple Reign 1 0 0
Brady Henderson Alberta Aces 1 0 0
Ben Taylor Pink Panters 1 0 0
Barrett Weishauser Purple Reign 1 0 0
Alex Barnett Yellowjackets 1 0 0

Goalie Statistics

Name Team Starts Goals Against Shots Against GAA SV%
Nick Adkins Pink Panters 0 0 0
Josh Zeus Yellowjackets 1 3 35
John Compton Bill Mac All-Stars 1 5 24
Trampus Adams Alberta Aces 1 6 23
Sean Mullan Wolves 1 8 22
Leighton Jeppe Purple Reign 1 9 26