Player Statistics

Name Team Games Goals Assists
Josh Martinez Golden Showers 9 23 12
Kyle Castillo Alberta Aces 10 20 11
Anthony Levenda Bill Mac All-Stars 9 17 13
Ralph Weider Pink Panters 8 13 16
Joe Garofalo Wolves 10 16 12
Jason Almcrantz Purple Reign 6 17 7
James Gordon Pink Panters 2 16 5
Tim Goeke Wolves 10 13 8
Joe Kuester Bill Mac All-Stars 11 12 8
Darrel Bourque Pink Panters 6 11 7
Drew Hancherick Golden Showers 7 9 9
Ryan Donahue Pink Panters 7 7 10
Christian Bosje Exploding Whales 6 14 2
Ken Trox Bill Mac All-Stars 11 10 6
Dave Kahn Exploding Whales 7 5 11
Tyler Petkua Purple Reign 7 7 8
Chris Mikes Pink Panters 7 9 5
Jaden Menzer Alberta Aces 6 9 4
Daniel Parker Golden Showers 9 7 6
Kyle Laggner Golden Showers 8 6 7
Chris Giunta Wolves 4 7 5
Attar Mann Alberta Aces 9 5 7
Colin Gallison Bill Mac All-Stars 9 4 8
Jessie Pattison Pink Panters 5 8 3
Owen Larkin Bill Mac All-Stars 9 7 4
Eric Gentry Purple Reign 6 6 5
Trevor Scannell Alberta Aces 7 7 3
Ryan Nelson Exploding Whales 7 7 3
Vince Zegarski Wolves 8 6 4
Nick Lenkman Bill Mac All-Stars 10 5 5
Jose Rodriguez Alberta Aces 9 4 6
Brady Henderson Alberta Aces 10 3 7
Tom Luckie Wolves 8 2 8
Reed Featherstone Pink Panters 6 6 2
Brendan Murphy Alberta Aces 10 4 4
Tedd Simon Wolves 8 2 6
Sammo Kaplan Golden Showers 9 4 3
Thunder Cat Bill Mac All-Stars 8 3 4
Jake Montie Wolves 9 2 5
Tyler McInnis Wolves 10 3 3
Jimbo Jones Pink Panters 5 2 4
Nate Rey Golden Showers 9 1 5
Anoop Hundle Alberta Aces 6 1 5
Kevin Herbert Exploding Whales 4 4 1
Sunny Manjat Exploding Whales 7 3 2
Cyrus Rodriguez Purple Reign 6 3 2
Sei Harris Golden Showers 5 2 3
Bob Candelero Exploding Whales 6 1 4
Bill Ellis Golden Showers 8 1 4
Matt Hromalik Exploding Whales 4 2 2
Darrell Faulkner Bill Mac All-Stars 8 2 2
Nick Anderson Alberta Aces 10 1 3
Chris Stillwell Pink Panters 5 0 4
Kyle Kozlowski Purple Reign 7 3 0
Connor Limbocker Alberta Aces 8 2 1
Collin Creek Purple Reign 6 1 2
PJ Alward Wolves 10 0 3
Jarrod Cowley Exploding Whales 5 2 0
Jamie Hughes Bill Mac All-Stars 6 2 0
Aces Sub Alberta Aces 3 2 0
Silas Keeler Golden Showers 2 1 1
Johnny Anderson 5 1 1
Jared Robinson Exploding Whales 4 1 1
Wes Ianni Golden Showers 7 0 2
Ben Taylor Pink Panters 3 0 2
Barrett Weishaar Bill Mac All-Stars 10 0 2
Sammy Samuel Purple Reign 4 0 1
Robbie Bearak Wolves 9 0 1
Leigton Jeppe Exploding Whales 6 0 1
Leighton Jr Jeppe Exploding Whales 6 0 1
Josh Zeus Wolves 9 0 1
Frank Carapolo Exploding Whales 7 0 1
Alex Barnett Bill Mac All-Stars 10 0 1
Will OConnell Wolves 2 0 0
Trampus Adams Pink Panters 6 0 0
Steven Sessions Purple Reign 2 0 0
Sean Mullan Alberta Aces 8 0 0
Sean Cuthberson Purple Reign 2 0 0
Nick Adkins Purple Reign 6 0 0
Kyle Bollinger Golden Showers 1 0 0

Goalie Statistics

Name Team Starts Goals Against Shots Against GAA SV%
Silas Keeler Golden Showers 2 6 53
Trampus Adams Pink Panters 6 18 104
Leigton Jeppe Exploding Whales 6 21 199
Josh Zeus Wolves 9 28 282
Johnny Anderson Bill Mac All-Stars 5 24 142
Sean Mullan Alberta Aces 8 34 194
Nick Adkins Purple Reign 6 25 190