Player Statistics

Name Team Games Goals Assists
Anthony Levenda Wolves 19 21 18
James Gordon Alberta Aces 18 20 18
Josh Martinez Bill Mac All-Stars 18 21 15
Joe Garofalo Wolves 16 24 10
Christian Bosje Alberta Aces 20 20 11
Chris Giunta Alberta Aces 20 15 12
Runner Sub 25 16 8
Attar Mann Purple Reign 16 12 9
John Hiddemen Bill Mac All-Stars 14 10 11
Ryan Donahue Bill Mac All-Stars 17 8 13
Vince Zegarski Golden Showers 17 13 7
Kyle Castillo Purple Reign 14 12 8
Joe Kuester Wolves 17 8 12
Sean Cuthbertson Wolves 10 8 11
Colin Gallison Bill Mac All-Stars 16 6 13
Jason Almcrantz Purple Reign 15 10 8
Ralph Wieder Golden Showers 16 6 12
Darrel Bourque Padres 14 15 2
Sei Harris Wolves 12 6 11
Dave Kahn Padres 14 6 11
Johnny Andersen Golden Showers 11 13 3
Tyler Petkau Alberta Aces 15 9 7
Reed Featherstone Padres 13 11 3
Ken Trox Purple Reign 16 7 7
Sam Kaplan (R) Wolves 13 6 7
Collin Creek Alberta Aces 19 6 6
Eric Gentry Alberta Aces 20 7 4
Will Young Purple Reign 12 6 5
Jessie Pattison Bill Mac All-Stars 14 7 3
Tom Luckie Wolves 19 5 5
Bob Candeloro Bill Mac All-Stars 16 3 7
Jake Montie Alberta Aces 18 2 8
Tim Goeke Padres 13 7 2
Drew Hancherick Purple Reign 11 5 4
Brady Henderson Alberta Aces 18 3 6
Chris Mikes Purple Reign 10 2 7
Nate Rey Wolves 19 5 3
Ryan Nelson Golden Showers 15 4 4
Owen Larkin Bill Mac All-Stars 15 3 5
Jose Rodriguez Bill Mac All-Stars 13 3 5
Tyler McInnis Wolves 15 2 6
Jared Robinson Alberta Aces 19 0 8
Steve Zafuto Golden Showers 6 6 1
Nick Lenkman Purple Reign 15 3 4
Connor Limbocker Golden Showers 10 3 4
Daniel Parker Golden Showers 13 2 5
Jamie Homewood Bill Mac All-Stars 13 3 3
James Dillard Bill Mac All-Stars 9 3 2
Alex Barnett Padres 16 2 3
Daryl Faulkner Purple Reign 11 4 0
Bill Ellis Golden Showers 15 0 4
Robbie Bearak Alberta Aces 19 2 1
Kyle Kozlowski Alberta Aces 11 2 1
Bill Davis Padres 13 2 1
PJ Alward Wolves 12 1 2
Anoop Hundle Golden Showers 12 1 2
Aaron Mullan Golden Showers 8 1 2
Frank Carapelo Bill Mac All-Stars 12 0 3
Wes Ianni Purple Reign 11 2 0
Max Richards Padres 13 1 1
Sam Kaplan Padres 14 0 2
Ben Taylor Padres 13 0 2
Mike Dougherty Padres 6 1 0
Bob Thayne Padres 8 1 0
Josh Lauzus Wolves 17 0 1
Barrett Weisshaar Padres 11 0 1
Shane Kopkie Purple Reign 7 0 0
Sean Mullan 18 0 0
Nick Adkins Golden Showers 17 0 0
Leighton Jeppe Bill Mac All-Stars 18 0 0
Donovan Etzel Wolves 12 0 0
Chris Stillwell Purple Reign 10 0 0

Goalie Statistics

Name Team Starts Goals Against Shots Against GAA SV%
Josh Lauzus Wolves 17 37 481
Nick Adkins Golden Showers 17 52 561
Leighton Jeppe Bill Mac All-Stars 18 68 427
Sean Mullan Alberta Aces 18 72 371
Sam Kaplan Padres 14 65 460
Shane Kopkie Purple Reign 7 28 202