Player Statistics

Name Team Games Goals Assists
Joe Garofalo Wolves 5 11 4
James Gordon Alberta Aces 5 7 7
Josh Martinez Bill Mac All-Stars 5 7 5
Anthony Levenda Wolves 5 5 5
Jason Almcrantz Purple Reign 5 5 3
Attar Mann Purple Reign 5 5 3
Dave Kahn Padres 5 4 4
Steve Zafuto Golden Showers 4 6 1
Ken Trox Purple Reign 5 4 3
Christian Bosje Alberta Aces 5 6 0
Will Young Purple Reign 3 3 3
Ryan Donahue Bill Mac All-Stars 5 2 4
Reed Featherstone Padres 5 4 1
Darrel Bourque Padres 4 4 1
Ryan Nelson Golden Showers 4 3 2
Drew Hancherick Purple Reign 3 3 2
Chris Giunta Alberta Aces 5 3 2
Bob Candeloro Bill Mac All-Stars 5 3 2
Chris Mikes Purple Reign 4 2 3
John Hiddemen Bill Mac All-Stars 4 4 0
Ralph Wieder Golden Showers 5 1 3
Collin Creek Alberta Aces 5 1 3
Colin Gallison Bill Mac All-Stars 4 0 4
Johnny Andersen Golden Showers 3 3 0
Tyler Petkau Alberta Aces 2 2 1
Jose Rodriguez Bill Mac All-Stars 3 2 1
James Dillard Bill Mac All-Stars 4 1 2
Sean Cuthbertson Wolves 3 0 3
Jamie Homewood Bill Mac All-Stars 4 0 3
Brady Henderson Alberta Aces 5 0 3
Vince Zegarski Golden Showers 4 2 0
Sei Harris Wolves 1 2 0
Robbie Bearak Alberta Aces 5 2 0
Nate Rey Wolves 5 2 0
Jessie Pattison Bill Mac All-Stars 3 2 0
Daryl Faulkner Purple Reign 3 2 0
Tyler McInnis Wolves 4 1 1
Kyle Castillo Purple Reign 4 1 1
Joe Kuester Wolves 4 0 2
Jake Montie Alberta Aces 4 0 2
Frank Carapelo Bill Mac All-Stars 3 0 2
Mike Dougherty Padres 3 1 0
Max Richards Padres 4 1 0
Eric Gentry Alberta Aces 5 1 0
Sam Kaplan (R) Wolves 2 0 1
Owen Larkin Bill Mac All-Stars 4 0 1
Josh Lauzus Wolves 4 0 1
Jared Robinson Alberta Aces 4 0 1
Donovan Etzel Wolves 5 0 1
Ben Taylor Padres 5 0 1
Anoop Hundle Golden Showers 5 0 1
Alex Barnett Padres 5 0 1
Aaron Mullan Golden Showers 2 0 1
Wes Ianni Purple Reign 3 0 0
Tom Luckie Wolves 5 0 0
Tim Goeke Padres 5 0 0
Shane Kopkie Purple Reign 0 0 0
Sean Mullan 5 0 0
Sam Kaplan Padres 5 0 0
Runner Sub 0 0 0
PJ Alward Wolves 1 0 0
Nick Lenkman Purple Reign 4 0 0
Nick Adkins Golden Showers 5 0 0
Leighton Jeppe Bill Mac All-Stars 5 0 0
Daniel Parker Golden Showers 2 0 0
Connor Limbocker Golden Showers 2 0 0
Chris Stillwell Purple Reign 2 0 0
Bob Thayne Padres 4 0 0
Bill Ellis Golden Showers 5 0 0
Bill Davis Padres 5 0 0
Barrett Weisshaar Padres 4 0 0

Goalie Statistics

Name Team Starts Goals Against Shots Against GAA SV%
Shane Kopkie Purple Reign 0 0 0
Josh Lauzus Wolves 4 10 131
Leighton Jeppe Bill Mac All-Stars 5 14 113
Nick Adkins Golden Showers 5 16 151
Sean Mullan Alberta Aces 5 22 102
Sam Kaplan Padres 5 26 179