Player Statistics

Name Team Games Goals Assists
Josh Martinez Bill Mac All-Stars 5 7 7
Aaron Belonga Alberta Aces 5 6 5
Ryan Donahue Bill Mac All-Stars 5 6 4
Kyle Castillo Yellowjackets 5 6 4
Brandon Jeric Pink Panters 5 8 1
Colin Gallison Bill Mac All-Stars 5 3 6
Attar Mann Purple Reign 4 5 3
Jason Almcrantz Purple Reign 5 6 1
Ryan Johnson Yellowjackets 5 5 2
Tedd Simmons Wolves 5 4 3
Joe Garofalo Wolves 4 2 5
Darrel Bourque Purple Reign 4 4 2
Christian Bosje Yellowjackets 5 4 2
AJ Burgess Alberta Aces 5 3 3
Casey Simmons Wolves 4 2 4
Trevor Scannell Wolves 4 3 2
Ralph Weider Pink Panters 5 3 2
Jessie Pattison Wolves 5 3 2
Collin Creek Purple Reign 5 0 5
Vince Zegarski Purple Reign 5 3 1
Bob Candelero Wolves 5 3 1
Anthony Levenda Alberta Aces 5 3 1
Owen Larkin Yellowjackets 5 2 2
Jamie Hughes Wolves 5 2 2
Connor Limbocker Bill Mac All-Stars 4 2 2
Ben Taylor Pink Panters 5 3 0
Jake Montie Alberta Aces 5 2 1
Kevin Herbert Yellowjackets 5 1 2
Ryan Nelson Purple Reign 5 0 3
Daryl Faulkner Yellowjackets 5 0 3
Leon Sonkin Bill Mac All-Stars 4 1 1
Ken Trox Bill Mac All-Stars 5 1 1
Isaac Steimle Alberta Aces 5 1 1
Brady Henderson Alberta Aces 5 1 1
Tom Luckie Pink Panters 5 0 2
Sei Harris Pink Panters 4 0 2
Sammo Kaplan Purple Reign 3 0 2
Nick Adkins Pink Panters 4 0 2
Nate Rey Yellowjackets 5 0 2
Jungle Cat Pink Panters 4 0 2
Sean Mullan Wolves 4 1 0
Robbie Bearak Pink Panters 3 1 0
Jose Rodriguez Pink Panters 4 1 0
Jason Meeks Wolves 4 1 0
Jarod Cowley Yellowjackets 5 1 0
Chris Giles Purple Reign 4 1 0
Camber Weiss Pink Panters 5 1 0
Bill Ellis Yellowjackets 5 1 0
PJ Alward Alberta Aces 5 0 1
Frank Carapelo Bill Mac All-Stars 5 0 1
Daniel Parker Bill Mac All-Stars 3 0 1
Cyrus Rodriguez Pink Panters 4 0 1
Tyler MacInnis Alberta Aces 5 0 0
Trampus Adams Alberta Aces 5 0 0
Ryan Manns Wolves 3 0 0
Nick Anderson Alberta Aces 5 0 0
Leighton Jeppe Purple Reign 5 0 0
Josh Zeus Yellowjackets 4 0 0
Josh Ash Pink Panters 2 0 0
Johnny Anderson Alberta Aces 3 0 0
John Compton Bill Mac All-Stars 5 0 0
Joe Kuester Bill Mac All-Stars 2 0 0
Jimbo Jones Bill Mac All-Stars 5 0 0
Dave Kahn Alberta Aces 3 0 0
Chris Mikes Bill Mac All-Stars 4 0 0
Chris Halasz Wolves 4 0 0
Brendan Murphy Purple Reign 3 0 0
Barrett Weishauser Purple Reign 4 0 0
Alex Barnett Yellowjackets 5 0 0

Goalie Statistics

Name Team Starts Goals Against Shots Against GAA SV%
Nick Adkins Pink Panters 4 5 74
John Compton Bill Mac All-Stars 5 13 121
Josh Zeus Yellowjackets 4 12 104
Trampus Adams Alberta Aces 5 23 151
Leighton Jeppe Purple Reign 5 20 117
Sean Mullan Wolves 4 22 106