Player Statistics

Name Team Games Goals Assists
Josh Martinez Golden Showers 5 25 20
Anthony Levenda Bill Mac All-Stars 7 21 15
Ralph Weider Pink Panters 4 15 19
Kyle Castillo Alberta Aces 6 20 11
Joe Kuester Bill Mac All-Stars 9 19 10
Joe Garofalo Wolves 5 16 12
Drew Hancherick Golden Showers 5 14 12
Jason Almcrantz Purple Reign 3 17 7
James Gordon Pink Panters 2 16 5
Tim Goeke Wolves 5 13 8
Daniel Parker Golden Showers 5 11 8
Ryan Donahue Pink Panters 3 9 10
Ken Trox Bill Mac All-Stars 9 11 7
Darrel Bourque Pink Panters 2 11 7
Dave Kahn Exploding Whales 5 6 12
Owen Larkin Bill Mac All-Stars 7 10 7
Christian Bosje Exploding Whales 4 14 2
Colin Gallison Bill Mac All-Stars 9 6 10
Tyler Petkua Purple Reign 4 7 8
Chris Mikes Pink Panters 3 9 5
Jaden Menzer Alberta Aces 5 9 4
Nick Lenkman Bill Mac All-Stars 8 8 5
Jessie Pattison Pink Panters 2 8 5
Kyle Laggner Golden Showers 5 6 7
Chris Giunta Wolves 2 7 5
Sei Harris Golden Showers 4 5 7
Attar Mann Alberta Aces 5 5 7
Eric Gentry Purple Reign 3 6 5
Trevor Scannell Alberta Aces 5 7 3
Ryan Nelson Exploding Whales 5 7 3
Vince Zegarski Wolves 3 6 4
Jose Rodriguez Alberta Aces 5 4 6
Brady Henderson Alberta Aces 6 3 7
Tom Luckie Wolves 3 2 8
Nate Rey Golden Showers 5 3 6
Reed Featherstone Pink Panters 3 6 2
Sammo Kaplan Golden Showers 5 4 4
Brendan Murphy Alberta Aces 6 4 4
Tedd Simon Wolves 5 2 6
Kevin Herbert Exploding Whales 4 6 1
Thunder Cat Bill Mac All-Stars 8 3 4
Jimbo Jones Pink Panters 1 3 4
Jake Montie Wolves 5 2 5
Tyler McInnis Wolves 5 3 3
Sunny Manjat Exploding Whales 5 3 3
Anoop Hundle Alberta Aces 4 1 5
Cyrus Rodriguez Purple Reign 3 3 2
Bob Candelero Exploding Whales 4 1 4
Bill Ellis Golden Showers 5 1 4
Jamie Hughes Bill Mac All-Stars 5 3 1
Matt Hromalik Exploding Whales 3 2 2
Darrell Faulkner Bill Mac All-Stars 7 2 2
Ben Taylor Pink Panters 2 2 2
Nick Anderson Alberta Aces 6 1 3
Chris Stillwell Pink Panters 2 0 4
Kyle Kozlowski Purple Reign 4 3 0
Jarrod Cowley Exploding Whales 4 2 1
Connor Limbocker Alberta Aces 5 2 1
Jared Robinson Exploding Whales 2 1 2
Collin Creek Purple Reign 3 1 2
PJ Alward Wolves 5 0 3
Barrett Weishaar Bill Mac All-Stars 8 0 3
Alex Barnett Bill Mac All-Stars 8 0 3
Aces Sub Alberta Aces 2 2 0
Silas Keeler Golden Showers 1 1 1
Johnny Anderson 5 1 1
Wes Ianni Golden Showers 4 0 2
Sammy Samuel Purple Reign 3 0 1
Robbie Bearak Wolves 4 0 1
Leigton Jeppe Exploding Whales 5 0 1
Leighton Jr Jeppe Exploding Whales 5 0 1
Josh Zeus Wolves 5 0 1
Frank Carapolo Exploding Whales 5 0 1
Will OConnell Wolves 1 0 0
Trampus Adams Pink Panters 3 0 0
Steven Sessions Purple Reign 1 0 0
Sean Mullan Alberta Aces 6 0 0
Sean Cuthberson Purple Reign 1 0 0
Nick Adkins Purple Reign 3 0 0
Kyle Bollinger Golden Showers 1 0 0

Goalie Statistics

Name Team Starts Goals Against Shots Against GAA SV%
Silas Keeler Golden Showers 1 2 20
Trampus Adams Pink Panters 3 10 59
Leigton Jeppe Exploding Whales 5 17 167
Nick Adkins Purple Reign 3 11 78
Josh Zeus Wolves 5 15 163
Johnny Anderson Bill Mac All-Stars 5 22 84
Sean Mullan Alberta Aces 6 30 155