Player Statistics

Name Team Games Goals Assists
Josh Martinez Bill Mac All-Stars 4 6 6
Kyle Castillo Yellowjackets 4 6 4
Colin Gallison Bill Mac All-Stars 4 3 6
Attar Mann Purple Reign 4 5 3
Aaron Belonga Alberta Aces 4 5 3
Jason Almcrantz Purple Reign 4 6 1
Brandon Jeric Pink Panters 4 6 1
Ryan Johnson Yellowjackets 4 5 2
Ryan Donahue Bill Mac All-Stars 4 4 3
Darrel Bourque Purple Reign 4 4 2
Christian Bosje Yellowjackets 4 4 2
Casey Simmons Wolves 3 2 3
Joe Garofalo Wolves 3 1 4
Collin Creek Purple Reign 4 0 5
Vince Zegarski Purple Reign 4 3 1
Bob Candelero Wolves 4 3 1
Trevor Scannell Wolves 3 2 2
Tedd Simmons Wolves 4 2 2
Ralph Weider Pink Panters 4 2 2
Owen Larkin Yellowjackets 4 2 2
Connor Limbocker Bill Mac All-Stars 3 2 2
AJ Burgess Alberta Aces 4 2 2
Jessie Pattison Wolves 4 3 0
Jake Montie Alberta Aces 4 2 1
Ryan Nelson Purple Reign 4 0 3
Ben Taylor Pink Panters 4 2 0
Anthony Levenda Alberta Aces 4 2 0
Leon Sonkin Bill Mac All-Stars 3 1 1
Ken Trox Bill Mac All-Stars 4 1 1
Tom Luckie Pink Panters 4 0 2
Sammo Kaplan Purple Reign 3 0 2
Nate Rey Yellowjackets 4 0 2
Kevin Herbert Yellowjackets 4 0 2
Jungle Cat Pink Panters 4 0 2
Daryl Faulkner Yellowjackets 4 0 2
Sean Mullan Wolves 4 1 0
Robbie Bearak Pink Panters 3 1 0
Jose Rodriguez Pink Panters 4 1 0
Jason Meeks Wolves 4 1 0
Isaac Steimle Alberta Aces 4 1 0
Chris Giles Purple Reign 3 1 0
Camber Weiss Pink Panters 4 1 0
Bill Ellis Yellowjackets 4 1 0
Sei Harris Pink Panters 3 0 1
PJ Alward Alberta Aces 4 0 1
Nick Adkins Pink Panters 3 0 1
Jamie Hughes Wolves 4 0 1
Frank Carapelo Bill Mac All-Stars 4 0 1
Daniel Parker Bill Mac All-Stars 2 0 1
Cyrus Rodriguez Pink Panters 3 0 1
Brady Henderson Alberta Aces 4 0 1
Tyler MacInnis Alberta Aces 4 0 0
Trampus Adams Alberta Aces 4 0 0
Ryan Manns Wolves 3 0 0
Nick Anderson Alberta Aces 4 0 0
Leighton Jeppe Purple Reign 4 0 0
Josh Zeus Yellowjackets 3 0 0
Josh Ash Pink Panters 2 0 0
Johnny Anderson Alberta Aces 3 0 0
John Compton Bill Mac All-Stars 4 0 0
Joe Kuester Bill Mac All-Stars 1 0 0
Jimbo Jones Bill Mac All-Stars 4 0 0
Jarod Cowley Yellowjackets 4 0 0
Dave Kahn Alberta Aces 3 0 0
Chris Mikes Bill Mac All-Stars 3 0 0
Chris Halasz Wolves 4 0 0
Brendan Murphy Purple Reign 3 0 0
Barrett Weishauser Purple Reign 4 0 0
Alex Barnett Yellowjackets 4 0 0

Goalie Statistics

Name Team Starts Goals Against Shots Against GAA SV%
Nick Adkins Pink Panters 3 5 55
John Compton Bill Mac All-Stars 4 11 93
Josh Zeus Yellowjackets 3 9 83
Trampus Adams Alberta Aces 4 17 119
Leighton Jeppe Purple Reign 4 17 101
Sean Mullan Wolves 4 22 106