Player Statistics

Name Team Games Goals Assists
Josh Martinez Golden Showers 14 25 20
Anthony Levenda Bill Mac All-Stars 12 21 15
Ralph Weider Pink Panters 11 15 19
Kyle Castillo Alberta Aces 9 20 11
Joe Kuester Bill Mac All-Stars 14 19 10
Joe Garofalo Wolves 10 16 12
Drew Hancherick Golden Showers 12 14 12
Jason Almcrantz Purple Reign 6 17 7
James Gordon Pink Panters 2 16 5
Tim Goeke Wolves 10 13 8
Daniel Parker Golden Showers 14 11 8
Ryan Donahue Pink Panters 10 9 10
Ken Trox Bill Mac All-Stars 14 11 7
Darrel Bourque Pink Panters 6 11 7
Dave Kahn Exploding Whales 9 6 12
Owen Larkin Bill Mac All-Stars 12 10 7
Christian Bosje Exploding Whales 6 14 2
Colin Gallison Bill Mac All-Stars 13 6 10
Tyler Petkua Purple Reign 7 7 8
Chris Mikes Pink Panters 10 9 5
Jaden Menzer Alberta Aces 6 9 4
Nick Lenkman Bill Mac All-Stars 13 8 5
Jessie Pattison Pink Panters 8 8 5
Kyle Laggner Golden Showers 10 6 7
Chris Giunta Wolves 4 7 5
Sei Harris Golden Showers 10 5 7
Attar Mann Alberta Aces 8 5 7
Eric Gentry Purple Reign 6 6 5
Trevor Scannell Alberta Aces 7 7 3
Ryan Nelson Exploding Whales 9 7 3
Vince Zegarski Wolves 8 6 4
Jose Rodriguez Alberta Aces 8 4 6
Brady Henderson Alberta Aces 9 3 7
Tom Luckie Wolves 8 2 8
Nate Rey Golden Showers 14 3 6
Reed Featherstone Pink Panters 7 6 2
Sammo Kaplan Golden Showers 13 4 4
Brendan Murphy Alberta Aces 9 4 4
Tedd Simon Wolves 8 2 6
Kevin Herbert Exploding Whales 6 6 1
Thunder Cat Bill Mac All-Stars 10 3 4
Jimbo Jones Pink Panters 8 3 4
Jake Montie Wolves 9 2 5
Tyler McInnis Wolves 10 3 3
Sunny Manjat Exploding Whales 9 3 3
Anoop Hundle Alberta Aces 5 1 5
Cyrus Rodriguez Purple Reign 6 3 2
Bob Candelero Exploding Whales 8 1 4
Bill Ellis Golden Showers 12 1 4
Jamie Hughes Bill Mac All-Stars 10 3 1
Matt Hromalik Exploding Whales 4 2 2
Darrell Faulkner Bill Mac All-Stars 12 2 2
Ben Taylor Pink Panters 6 2 2
Nick Anderson Alberta Aces 9 1 3
Chris Stillwell Pink Panters 5 0 4
Kyle Kozlowski Purple Reign 7 3 0
Jarrod Cowley Exploding Whales 7 2 1
Connor Limbocker Alberta Aces 7 2 1
Jared Robinson Exploding Whales 6 1 2
Collin Creek Purple Reign 6 1 2
PJ Alward Wolves 10 0 3
Barrett Weishaar Bill Mac All-Stars 13 0 3
Alex Barnett Bill Mac All-Stars 13 0 3
Aces Sub Alberta Aces 3 2 0
Silas Keeler Golden Showers 2 1 1
Johnny Anderson 7 1 1
Wes Ianni Golden Showers 9 0 2
Sammy Samuel Purple Reign 4 0 1
Robbie Bearak Wolves 9 0 1
Leigton Jeppe Exploding Whales 8 0 1
Leighton Jr Jeppe Exploding Whales 6 0 1
Josh Zeus Wolves 9 0 1
Frank Carapolo Exploding Whales 9 0 1
Will OConnell Wolves 2 0 0
Trampus Adams Pink Panters 8 0 0
Steven Sessions Purple Reign 2 0 0
Sean Mullan Alberta Aces 8 0 0
Sean Cuthberson Purple Reign 2 0 0
Nick Adkins Purple Reign 6 0 0
Kyle Bollinger Golden Showers 1 0 0

Goalie Statistics

Name Team Starts Goals Against Shots Against GAA SV%
Johnny Anderson Bill Mac All-Stars 7 27 115
Silas Keeler Golden Showers 2 6 53
Trampus Adams Pink Panters 8 25 137
Leigton Jeppe Exploding Whales 8 30 277
Josh Zeus Wolves 9 28 282
Sean Mullan Alberta Aces 8 34 194
Nick Adkins Purple Reign 6 25 190