PDX Ball Hockey was founded in spirit by a small group of hockey enthusiasts in Portland, Oregon in the winter of 2010. What started out as pick up on a tennis court by a dedicated group of individuals, grew into the formation of a league that began play in April 2011. PDX Ball Hockey is, and shall always remain true to the spirit of cooperation, community and dedication to the game of hockey.
League games take place on Saturdays between April and September, but we have open pickup most Saturday mornings in the off season and Wednesday evenings during the season. Join the PDXBallHockey Facebook group for real time updates, or email pdxballhockey@gmail.com with any questions.
Next Games
Date | Home Team | Away Team | |
---|---|---|---|
4/29/2023 11:15 | Alberta Aces | Bill Mac All-Stars | View |
5/6/2023 12:30 | Bill Mac All-Stars | Wolves | View |
5/13/2023 11:15 | Bill Mac All-Stars | Padres | View |
5/27/2023 12:30 | Bill Mac All-Stars | Purple Reign | View |
6/3/2023 10:00 | Bill Mac All-Stars | Golden Showers | View |
6/10/2023 12:30 | Alberta Aces | Bill Mac All-Stars | View |
6/17/2023 11:15 | Wolves | Bill Mac All-Stars | View |
6/24/2023 10:00 | Padres | Bill Mac All-Stars | View |
7/1/2023 11:15 | Purple Reign | Bill Mac All-Stars | View |
7/15/2023 12:30 | Golden Showers | Bill Mac All-Stars | View |
7/22/2023 11:15 | Alberta Aces | Bill Mac All-Stars | View |
8/23/2023 6:30 | Bill Mac All-Stars | Wolves | View |
8/5/2023 12:30 | Bill Mac All-Stars | Padres | View |
8/12/2023 10:00 | Bill Mac All-Stars | Purple Reign | View |
8/19/2023 11:15 | Bill Mac All-Stars | Golden Showers | View |
9/10/2023 10:00 | Alberta Aces | Bill Mac All-Stars | View |
9/9/2023 11:15 | Alberta Aces | Bill Mac All-Stars | View |
9/16/2023 11:15 | Bill Mac All-Stars | Alberta Aces | View |
View Full Schedule | |||
Demo Game |
Standings
Team | Wins | Losses | OTL | Points |
---|---|---|---|---|
Wolves | 15 | 4 | 1 | 31 |
Alberta Aces | 9 | 8 | 3 | 21 |
Golden Showers | 10 | 9 | 0 | 20 |
Bill Mac All-Stars | 9 | 8 | 1 | 19 |
Padres | 7 | 10 | 0 | 14 |
Purple Reign | 5 | 7 | 4 | 14 |
League Leaders
Name | Team | Goals | Assists |
---|---|---|---|
Josh Martinez | Bill Mac All-Stars | 21 | 15 |
John Hiddemen | Bill Mac All-Stars | 10 | 11 |
Ryan Donahue | Bill Mac All-Stars | 8 | 13 |
Colin Gallison | Bill Mac All-Stars | 6 | 13 |
Jessie Pattison | Bill Mac All-Stars | 7 | 3 |
Bob Candeloro | Bill Mac All-Stars | 3 | 7 |
Owen Larkin | Bill Mac All-Stars | 3 | 5 |
Jose Rodriguez | Bill Mac All-Stars | 3 | 5 |
Jamie Homewood | Bill Mac All-Stars | 3 | 3 |
James Dillard | Bill Mac All-Stars | 3 | 2 |
Frank Carapelo | Bill Mac All-Stars | 0 | 3 |
Leighton Jeppe | Bill Mac All-Stars | 0 | 0 |